Journal of Astronautics ›› 2009, Vol. 30 ›› Issue (3): 1287-1292.doi: 10.3873/j.issn.1000-1328.2009.00.075
• Environment Test&Device • Previous Articles Next Articles
Received:
2008-03-29
Revised:
2008-07-16
Online:
2009-06-08
Published:
2009-06-08
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.yhxb.org.cn/EN/10.3873/j.issn.1000-1328.2009.00.075
[1] | TIAN Yang, CHEN Zheng, CUI Hu tao, HUANG Xiang yu, RAO Wei, DONG Jie. A Heatshield Separation Trigger Design Method for Tianwen 1 Lander [J]. Journal of Astronautics, 2022, 43(1): 36-45. |
[2] | CHEN Zheng, CUI Hu tao, TIAN Yang, RAO Wei, DONG Jie. Analysis and Validation of Heatshield Separation Safety for Tianwen 1 Lander [J]. Journal of Astronautics, 2022, 43(1): 81-90. |
[3] | CHEN Zheng, CUI Hu tao, TIAN Yang, HUANG Xiang yu. Tianwen 1 Lander Entry, Descent and Landing Modeling and Simulation [J]. Journal of Astronautics, 2022, 43(1): 91-102. |
[4] | ZENG Hao, LI Zhao yu, XU Rui, HAO Ping, PENG Kun. Round trip Transfers to Earth Moon DRO and Halo for Supporting Lunar Exploration [J]. Journal of Astronautics, 2021, 42(12): 1483-1492. |
[5] | SHI Chuang, GUO Hong wei, WANG Hong yang, TAO Lei, LIU Rong qiang, DENG Zong quan. Design and Assembly Performance Analysis of Large Space Structure Assembly Interface [J]. Journal of Astronautics, 2021, 42(12): 1493-1501. |
[6] | CHEN Zhao yue, LIU Li, YUE Zhen jiang. Dynamic Optimum Design of Lunar Lander Considering Structural Parameter Uncertainty [J]. Journal of Astronautics, 2021, 42(12): 1502-1514. |
[7] | ZHU Jia lin, YIN Xin zhe, ZHU Wang, WU Qiong, HAN Run qi, LIU Cui cui, ZENG Fu ming, LIU Peng. Simulation Analysis of Spin Separation Dynamics of Deep Space Exploration Sampling Return [J]. Journal of Astronautics, 2021, 42(12): 1515-1524. |
[8] | TAN Zhi yong, WANG Jie bing, ZHANG Yi, LI Yan bin, XU Cong. Assessment on Repeatable Mechanical Character of C/SiC Material under the Condition of Simulated Space Shuttle [J]. Journal of Astronautics, 2021, 42(12): 1590-1599. |
[9] | NIE Chun sheng, NIE Liang, YANG Guang, YUAN Ye. Influence of Coupling of Gas Radiation and Flow Field on Thermal Environment of Mars Entry Vehicle [J]. Journal of Astronautics, 2021, 42(12): 1610-1620. |
[10] | WANG Gang, YANG Chang hao, QI Yu feng. Study and Experimental Verification on Dynamic Magnification Factor of Parachute Inflation and Ejection Loads of Mars Entry Vehicle [J]. Journal of Astronautics, 2021, 42(11): 1355-1364. |
[11] | LIU Qi, XIANG Kai heng, ZHAO Shu ge, HE Quan, LI Xiao yu, ZHANG Nan. A High Precision Phase Keeping Method for LEO Constellation [J]. Journal of Astronautics, 2021, 42(11): 1377-1384. |
[12] | HU Guo jie, CHEN Yu jun, WANG Min, ZHOU Jiang, TAO Jia sheng, LI Yi fan, LIU Bai lin. Modular Thermal Control Technology and Its Application for Circular Low Earth Orbit Satellites [J]. Journal of Astronautics, 2021, 42(11): 1396-1403. |
[13] | QIU Hui, LIU Zhi quan, ZENG Hui zhong, BAI Zhao guang, YANG Zhi. Review of Deployable SAR Antenna Structures of Spacecraft [J]. Journal of Astronautics, 2021, 42(10): 1197-1206. |
[14] | LIU Zhi quan, ZENG Hui zhong, QIU Hui, BAI Zhao guang, YANG Zhi. Review and Prospect of Small Satellite Structures [J]. Journal of Astronautics, 2021, 42(9): 1067-1077. |
[15] | YANG Li xin, HE Dong ze, CHEN Qiang, LI Yan bin, FEI Qing guo. Electrical Performance Optimization Design of Large Scale Thin Wall Structures in Thermal Environment [J]. Journal of Astronautics, 2021, 42(9): 1099-1107. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||